You are here: Home > Price Comparison and Reviews > Garmin Nuvi 255w
Garmin Nuvi 255w Price Comparison
Compare Garmin® Nuvi 255w™ prices, grab a bargain in an auction, read user reviews and watch videos people have made about the Garmin Nuvi 255w sat nav system. Compare Sat Nav compares prices for the Garmin Nuvi 255w every single day, making sure the prices you see here are accurate.
Garmin Nuvi 255w Is In Stock Here:
| Online Price | Price Delivered | Buy |
|---|---|---|
| Dell Price: £130.02 Cheapest delivery to mainland UK: FREE! Price last checked: Sun 12th Oct 2008 1:56am | £130.02 | ![]() |
| Amazon Price: £137.00 Cheapest delivery to mainland UK: FREE! Price last checked: Sun 12th Oct 2008 8:38am | £137.00 | ![]() |
| Dixons Price: £132.05 Cheapest delivery to mainland UK: £4.95 Price last checked: Sun 12th Oct 2008 6:10am | £137.00 | ![]() |
| Saverstore Price: £139.79 Cheapest delivery to mainland UK: £5.99 Price last checked: Sun 12th Oct 2008 6:35am | £145.78 | ![]() |
| Empire Direct Price: £164.99 Cheapest delivery to mainland UK: FREE! Price last checked: Sun 12th Oct 2008 1:43am | £164.99 | ![]() |
| Argos Price: £169.99 Cheapest delivery to mainland UK: £5.95 Price last checked: Sun 12th Oct 2008 10:03am | £175.94 | ![]() |
| Homebase Price: £169.99 Cheapest delivery to mainland UK: £5.95 Price last checked: Sun 12th Oct 2008 3:01am | £175.94 | ![]() |
| Currys Price: £179.99 Cheapest delivery to mainland UK: FREE! Price last checked: Sun 12th Oct 2008 2:18am | £179.99 | ![]() |
- Average in-stock price: £155.83
- Save £49.97 (28%) when you get the Garmin Nuvi 255w delivered from Dell compared to the same delivery from Currys1
Garmin Nuvi 255w Auctions
Click here to view all the results. A handful of the best sat nav auctions are displayed below.
| Item | Price | P&P | Total | Availability | Buy | |
|---|---|---|---|---|---|---|
| Garmin Nuvi 255w Car Gps Sat Nav Europe Uk Eu Euro... | £139.99 | £6.99 | £146.98 | Ending in just 2 day(s) and 8 hour(s)! | Buy It Now | |
| New Garmin Nuvi 255w Auto 4.3" Gps Navigation Rece... | £148.83 | Ask Seller | £148.83 1 | Ending in just 27 day(s) and 4 hour(s)! | Buy It Now | |
| Garmin Nuvi 255w Gps Sat Nav V10 2008 Uk & Eu Map ... | £149.99 | £6.99 | £156.98 | Ending in just 8 day(s) and 9 hour(s)! | Buy It Now | |
| New Garmin Nuvi 255w 4.3-inch Portable Gps Navigat... | £140.86 | £25.23 | £166.09 | Ending in just 2 day(s) and 5 hour(s)! | Buy It Now | |
| Garmin Nuvi 255w Wide Screen Gps Latest Maps Brand... | £146.73 | £26.41 | £173.14 | Ending in just 25 day(s) and 7 hour(s)! | Buy It Now | |
Garmin Nuvi 255w Reviews
Which sat nav system is right for you? What sat nav offers you everything you need? Can't decide which sat nav to buy?
Sat Nav Reviews is my sister site where I road test sat nav models and tell you which is best. You can check if a review exists for the Garmin Nuvi 255w by clicking here.
Which? also offer impartial expert reviews on what sat nav system is right for you. Visit Which? for a 30 day trial for just £1!
8 retailers are selling the Garmin Nuvi 255w at 12:51 pm on Sunday 12th October 2008.
1) Retail prices, delivery prices, total prices and stock availability were valid at the time of the price check.
2) Delivery charge used is economy or super saver delivery to mainland Britain. Amazon Marketplace delivery is estimated.
5 auctions are displayed offering the Garmin Nuvi 255w at 12:51 pm on Sunday 12th October 2008.
1) Sellers may not have provided us with accurate postage prices so the total may differ.
2) Auction values may differ as the latest bids may not be included.
Search Compare Sat Nav
Satellite Navigation Model Manufacturers
- Acer
- Archos
- Becker
- Binatone
- Blaupunkt
- Cartrek
- Evesham
- Falk
- Garmin
- Hp
- Intempo
- Kenwood
- Magellan
- Medion
- Mio
- My Guide
- Navigo
- Navigon
- Navman
- Nokia
- Novogo
- Panasonic
- Pharos
- Pioneer
- Rac
- Road Angel
- Road Navigator
- Shinco
- Snooper
- Sony
- Tomtom
- Vdo
- Viamichelin










