Most Popular GPS Models
Find Me The Cheapest Sat Nav
- Binatone Carrera ... from £54.82
- Navigo Gp356ca from £56.00
- Myguide 3218 from £59.99
Garmin Nuvi 215 Price Comparison
Garmin Nuvi 215 Cheapest Prices
Compare Garmin® Nuvi 215™ prices, grab a bargain in an auction, read user reviews and watch videos people have made about the Garmin Nuvi 215 sat nav system. Compare Sat Nav compares prices for the Garmin Nuvi 215 every single day, making sure the prices you see here are accurate. Each price was checked within the last 24 hours.
| Online Price | Price Delivered From | Buy Today! |
|---|---|---|
| Dixons Item Price (New): £99.97 Delivery (New): £0.00 (cheapest to mainland UK)Price last checked on Tuesday 9th February 2010 at 10:01am | £99.97 | ![]() |
| Comet Item Price (New): £99.99 Delivery (New): £0.00 (cheapest to mainland UK)Price last checked on Tuesday 9th February 2010 at 8:38am | £99.99 | ![]() |
| Tesco Item Price (New): £99.97 Delivery (New): £4.85 (cheapest to mainland UK)Price last checked on Tuesday 9th February 2010 at 12:01pm | £104.82 | ![]() |
| Amazon Item Price (New): £104.97 (Amazon)Delivery (New): £0.00 (cheapest to mainland UK)Item Price (Used): £75.00 (Amazon Marketplace)Delivery (Used): £5.00 2 (cheapest to mainland UK)Price last checked on Tuesday 9th February 2010 at 1:53am | New: £104.97 (Used: £80.00) | ![]() |
| Argos Item Price (New): £99.99 Delivery (New): £5.80 (cheapest to mainland UK)Price last checked on Tuesday 9th February 2010 at 2:21am | £105.79 | ![]() |
| Homebase Item Price (New): £99.99 Delivery (New): £5.80 (cheapest to mainland UK)Price last checked on Tuesday 9th February 2010 at 5:48am | £105.79 | ![]() |
| Currys Item Price (New): £109.99 Delivery (New): £0.00 (cheapest to mainland UK)Price last checked on Tuesday 9th February 2010 at 1:58am | £109.99 | ![]() |
| PC World Item Price (New): £109.99 Delivery (New): £0.00 (cheapest to mainland UK)Price last checked on Tuesday 9th February 2010 at 5:59am | £109.99 | ![]() |
| Play Item Price (New): £109.99 Delivery (New): £0.00 (cheapest to mainland UK)Price last checked on Tuesday 9th February 2010 at 2:16am | £109.99 | ![]() |
| Not found at Asda | ||
| Not found at Bennetts Electricals | ||
| Not found at Coop Electrical Shop | ||
| Not found at Digital Direct | ||
| Not found at GPS Affiliate | ||
| Not found at Halfords | ||
| Not found at John Lewis | ||
| Not found at Laskys | ||
| Not found at Mac Warehouse | ||
| Not found at Marks and Spencer | ||
| Not found at Micro Warehouse | ||
| Not found at PC World Business | ||
| Not found at Sainsburys | ||
| Not found at Screwfix | ||
| Not found at The Link | ||
| Not found at Wilkinson Plus | ||
9 stockist currently offer the Garmin Nuvi 215 at 4:00 pm on Tuesday 9th February 2010.
1) Retail prices, delivery prices, total prices and stock availability were valid at the time of the price check.
2) Delivery charge used is economy or super saver delivery to mainland Britain. Amazon Marketplace delivery is estimated.
Garmin Nuvi 215 eBay Auctions
Click here to view all the results. A handful of the best sat nav auctions are displayed below.
10 auctions are displayed offering the Garmin Nuvi 215 at 4:00 pm on Tuesday 9th February 2010.
1) Sellers may not have provided us with accurate postage prices so the total may differ.
2) Auction values may differ as the latest bids may not be included.
Garmin Nuvi 215 Price Trend History
Thinking of putting off your purchase of the Garmin Nuvi 215 sat nav system to another day? Check out this chart for the price over the last 3 months to determine whether that's a wise decision.
Garmin Nuvi 215 Sat Nav Reviews
Which sat nav system is right for you? What sat nav offers you everything you need? Can't decide which sat nav to buy?
Sat Nav Reviews is my sister site where I road test sat nav models and tell you which is best.
Which? are able to test many more systems than me and as such offer plenty of reviews on their website. Give them a try if you would like to read further independent reviews.
Other Garmin Sat Nav Systems
| Product | Best Price |
|---|---|
Price checked at 12:23 am on Tuesday 9th February 2010 | 12 retailers |
Price checked at 3:03 am on Tuesday 9th February 2010 | 11 retailers |
Price checked at 5:31 am on Tuesday 9th February 2010 | 10 retailers |
Price checked at 8:08 am on Tuesday 9th February 2010 | 10 retailers |
Price checked at 1:53 am on Tuesday 9th February 2010 | 10 retailers |
Price checked at 3:49 am on Tuesday 9th February 2010 | 10 retailers |
Price checked at 5:43 am on Tuesday 9th February 2010 | 10 retailers |
Price checked at 4:35 am on Tuesday 9th February 2010 | 9 retailers |
Price checked at 11:07 am on Tuesday 9th February 2010 | 9 retailers |
Price checked at 4:49 am on Tuesday 9th February 2010 | 9 retailers |
Search For More Systems
Not found what you were looking for? Try searching for another system:






















