Garmin nuvi 255
Catalogue number: 203-9933


Description
This Garmin nuvi 255 is versatile, simple, portable and easy to use with optional traffic re-routing with European mapping included. It comes complete with dynamic routing, points of interest, safety camera warning and spoken directions. It also features postcode and street name address finder with a wide 3.5" touch screen and live traffic news updates. Other features of this sat nav include 3D mapping, software and a 12v power supply.
Features
| Name | Value |
|---|
| 3D Mapping | Yes |
| Address Finder | Postcode & street name |
| Bluetooth | No |
| Brand | Garmin |
| Dynamic Routing | Yes |
| Functions | nüvi 255 comes preloaded with City Navigator® NT map data for Europe. Simply touch the colour screen, key in your destination and nüvi takes you there with turn-by-turn spoken directions, 2-D or 3-D mapping and smooth map updates. Digital elevation maps show shaded contours for an understanding of the surrounding terrain. In addition, nüvi 255 accepts custom points of interest such as traffic blackspots and post offices and lets you set proximity alerts to warn you of upcoming POIs. With HotFix™ satellite prediction, Garmin calculates your position faster to get you there quicker. Where Am I?’ gives you details about your location in a flash. Simply tap the car icon for your exact latitude and longitude coordinates, nearest address, contact details for your vehicle rescue service and directions to the closest hospital, police or petrol station. nüvi 255’s advanced Cyclops safety camera database helps you travel with the confidence you are driving safely, responsibly and legally. As you approach one of hundreds of fixed, mobile and temporary safety cameras, variable limit or red light speed cameras across Europe, it gives an audible alert, overspeed warning and speed limit information. nüvi 255 also comes with Garmin Lock™, an inventive anti-theft protection system that uses GPS to lock to a secure location of your choice. nüvi 255 comes with photo navigation to revolutionise your sightseeing. Plan trips to landmarks and attractions simply and easily before you set off. Choose and save location-tagged photographs from millions of Google Panoramio pictures in a wish-list of places to visit. Then, at your leisure, select a photo destination on your Garmin for turn-by-turn directions straight to the scene |
| Included Accessories and Software | Yes |
| Live Traffic News Updates | No |
| Maps Included | European |
| MP3 Player | No |
| Points of Interest | Yes |
| Power Supply | 12V power supply |
| Product Depth | 2 cm |
| Product Height | 7.1 cm |
| Product Width | 9.7 cm |
| Safety Camera Warning | Yes |
| Screen Size | 3.5" |
| Spoken Directions | Yes |
| Touch Screen | Yes |
Delivery Options
This item is available for:
- Standard next day delivery (if ordered before midday) *
* Availability of this service depends upon your postcode
Related Items
Here's a selection
of Items You May Also Like
Select the item(s) you require with the tick boxes and then click add to basket.